<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<title>Regina Weather.Net RSS Feed</title>
	<description>Latest weather forecast from Regina Weather.Net</description>
	<copyright>Regina Weather.Net</copyright>
	<link>http://reginaweather.net/</link>
	<language>en-us</language>
	<lastBuildDate>Tue, 03 Nov 2026 19:48:55 -0500</lastBuildDate>
	<ttl>30</ttl>
	
				<item>
					<title>Regina Today - Clear sky</title>
					<description>Regina -- Clear sky. High 9.8C. Low -2.6C. Winds 2.7 m/s. (Source: MET Norway) 9.8 °C--2.6 °C (50 °F-27 °F)</description>
					<link>http://reginaweather.net/forecast/reginaweather/2569724330</link><pubDate>Tue, 03 Nov 2026 19:48:55 -0500</pubDate><guid isPermaLink="false" >http://reginaweather.net/forecast/reginaweather/2569724330</guid>
			</item>
				<item>
					<title>Regina Wednesday - Clear sky</title>
					<description>Regina -- Clear sky. High 6.9C. Low -2.6C. Winds 3 m/s. (Source: MET Norway) 6.9 °C--2.6 °C (44 °F-27 °F)</description>
					<link>http://reginaweather.net/forecast/reginaweather/2568858532</link><pubDate>Tue, 03 Nov 2026 19:48:55 -0500</pubDate><guid isPermaLink="false" >http://reginaweather.net/forecast/reginaweather/2568858532</guid>
			</item>
				<item>
					<title>Regina Thursday - Clear sky</title>
					<description>Regina -- Clear sky. High 6.1C. Low -0.8C. Winds 5.4 m/s. (Source: MET Norway) 6.1 °C--0.8 °C (43 °F-31 °F)</description>
					<link>http://reginaweather.net/forecast/reginaweather/3933581508</link><pubDate>Tue, 03 Nov 2026 19:48:55 -0500</pubDate><guid isPermaLink="false" >http://reginaweather.net/forecast/reginaweather/3933581508</guid>
			</item>
				<item>
					<title>Regina Friday - Clear sky</title>
					<description>Regina -- Clear sky. High 5.8C. Low 1.4C. Winds 2.7 m/s. (Source: MET Norway) 5.8 °C-1.4 °C (42 °F-35 °F)</description>
					<link>http://reginaweather.net/forecast/reginaweather/2110013156</link><pubDate>Tue, 03 Nov 2026 19:48:55 -0500</pubDate><guid isPermaLink="false" >http://reginaweather.net/forecast/reginaweather/2110013156</guid>
			</item>
				<item>
					<title>Regina Saturday - Clear sky</title>
					<description>Regina -- Clear sky. High 10.8C. Low 0.1C. Winds 5.6 m/s. (Source: MET Norway) 10.8 °C-0.1 °C (51 °F-32 °F)</description>
					<link>http://reginaweather.net/forecast/reginaweather/2661626021</link><pubDate>Tue, 03 Nov 2026 19:48:55 -0500</pubDate><guid isPermaLink="false" >http://reginaweather.net/forecast/reginaweather/2661626021</guid>
			</item>
	</channel>
</rss>
